Senior Rankings 2010/2011
| Pos | Name | Trn 1 | Trn 2 | Trn 3 | Trn 4 | Trn 5 | Trn 6 | Total |
| 1 | Joe Meara | 30 | 100 | 60 | 80 | 270 | ||
| 2 | Colin Bingham | 80 | 30 | 80 | 60 | 250 | ||
| 3 | Robert McCollough | 10 | 80 | 100 | 40 | 230 | ||
| 4 | Jordan Brown | 100 | 20 | 20 | 60 | 200 | ||
| 5 | Johnathan Kells | 60 | 30 | 40 | 40 | 170 | ||
| 6 | Declan Brennan | 10 | 30 | 10 | 100 | 150 | ||
| Alistair Wilson | 30 | 60 | 30 | 30 | 150 | |||
| 8 | Chris Cunningham | 60 | 20 | 30 | 110 | |||
| R Malcolm | 10 | 20 | 40 | 40 | 110 | |||
| 10 | Gary Crawford | 10 | 30 | 30 | 30 | 100 | ||
| Darren Oldroyd | 40 | 40 | 20 | 100 | ||||
| Dylan Murray | 20 | 60 | 20 | 100 | ||||
| CJ Anderson | 30 | 40 | 30 | 100 | ||||
| 14 | Gary Doherty | 40 | 20 | 30 | 90 | |||
| G Johnson | 10 | 20 | 20 | 40 | 90 | |||
| Back to Calendar |